The Masters Tournament is one of the four major championships in professional golf and it always takes place at Augusta National Golf Club.
Unlike other majors, The Masters Tournament starts off the calendar year with a week-long event that also includes social events such as parades, fireworks displays and concerts for attendees to enjoy before playing 18 holes on this private course in Georgia.
The tournament has a number of traditions. The champion is given an iconic green jacket to wear during the ceremony, but must return it one year after his victory so that new champions can take their turn wearing them as well.
In some cases though, if they are not in need for another size or just want to replace theirs with newer jackets on hand, then only reigning and first-time winners may remove their golfing attire from the clubhouse grounds
Listed below are each of the Masters Champions since the competition’s inception in 1934
Masters Champion 2020 to 2029
Year | Masters Champion | Score |
---|---|---|
2023 | Jon Rahm | 276 |
2022 | Scottie Scheffler | 278 |
2021 | Hideki Matsuyama | 278 |
2020 | Dustin Johnson | 268 |
Masters Champion 2010 to 2019
Year | Masters Champion | Score |
---|---|---|
2019 | Tiger Woods | 275 |
2018 | Patrick Reed | 273 |
2017 | Sergio Garcia | 279 |
2016 | Danny Willett | 283 |
2015 | Jordan Spieth | 270 |
2014 | Bubba Watson | 280 |
2013 | Adam Scott | 279 |
2012 | Bubba Watson | 278 |
2011 | Charl Schwartzel | 274 |
2010 | Phil Mickelson | 272 |
Masters Champion 2000 to 2009
Year | Masters Champion | Score |
---|---|---|
2009 | Ángel Cabrera | 276 |
2008 | Trevor Immelman | 280 |
2007 | Zach Johnson | 289 |
2006 | Phil Mickelson | 281 |
2005 | Tiger Woods | 276 |
2004 | Phil Mickelson | 279 |
2003 | Mike Weir | 281 |
2002 | Tiger Woods | 276 |
2001 | Tiger Woods | 272 |
2000 | Vijay Singh | 278 |
Masters Champion 1990 to 1999
Year | Masters Champion | Score |
---|---|---|
1999 | José María Olazábal | 280 |
1998 | Mark O’Meara | 279 |
1997 | Tiger Woods | 270 |
1996 | Nick Faldo | 276 |
1995 | Ben Crenshaw | 274 |
1994 | José María Olazábal | 279 |
1993 | Bernhard Langer | 277 |
1992 | Fred Couples | 275 |
1991 | Ian Woosnam | 277 |
1990 | Nick Faldo | 278 |
Masters Champion 1980 to 1989
Year | Masters Champion | Score |
---|---|---|
1989 | Nick Faldo | 283 |
1988 | Sandy Lyle | 281 |
1987 | Larry Mize | 285 |
1986 | Jack Nicklaus | 279 |
1985 | Bernhard Langer | 282 |
1984 | Ben Crenshaw | 277 |
1983 | Seve Ballesteros | 280 |
1982 | Craig Stadler | 284 |
1981 | Tom Watson | 280 |
1980 | Seve Ballesteros | 275 |
Masters Champion 1970 to 1979
Year | Masters Champion | Score |
---|---|---|
1979 | Fuzzy Zoeller | 280 |
1978 | Gary Player | 277 |
1977 | Tom Watson | 276 |
1976 | Raymond Floyd | 271 |
1975 | Jack Nicklaus | 276 |
1974 | Gary Player | 278 |
1973 | Tommy Aaron | 283 |
1972 | Jack Nicklaus | 286 |
1971 | Charles Coody | 279 |
1970 | Billy Casper | 279 |
Masters Champion 1960 to 1969
Year | Masters Champion | Score |
---|---|---|
1969 | George Archer | 281 |
1968 | Bob Goalby | 277 |
1967 | Gay Brewer | 280 |
1966 | Jack Nicklaus | 288 |
1965 | Jack Nicklaus | 271 |
1964 | Arnold Palmer | 276 |
1963 | Jack Nicklaus | 286 |
1962 | Arnold Palmer | 280 |
1961 | Gary Player | 280 |
1960 | Arnold Palmer | 282 |
Masters Champion 1950 to 1959
Year | Masters Champion | Score |
---|---|---|
1959 | Art Wall | 284 |
1958 | Arnold Palmer | 284 |
1957 | Doug Ford | 283 |
1956 | Jack Burke, Jr. | 289 |
1955 | Cary Middlecoff | 279 |
1954 | Sam Snead | 289 |
1953 | Ben Hogan | 274 |
1952 | Sam Snead | 286 |
1951 | Ben Hogan | 274 |
1950 | Jimmy Demaret | 283 |
Masters Champion 1940 to 1949
The Masters Competition was on hold during World War 2 (1943-1945)
Year | Masters Champion | Score |
---|---|---|
1949 | Sam Snead | 282 |
1948 | Claude Harmon | 279 |
1947 | Jimmy Demaret | 281 |
1946 | Herman Keiser | 282 |
1942 | Byron Nelson | 280 |
1941 | Craig Wood | 280 |
1940 | Jimmy Demaret | 280 |
Masters Champion 1934 to 1939
Year | Masters Champion | Score |
---|---|---|
1939 | Ralph Guldahl | 279 |
1938 | Henry Picard | 285 |
1937 | Byron Nelson | 283 |
1936 | Horton Smith | 285 |
1935 | Gene Sarazen | 282 |
1934 | Horton Smith | 284 |