Rory McIlroy wins the 2022 Tour Championship and in turn becomes the first player to win the FedEx Cup three times.
Watch the highlights from Rory’s 4th Round
Position | Player | Headstart | Score | To Par |
---|---|---|---|---|
1 | Rory McIlroy | -4 | 263 | -21 |
T2 | Sungjae Im | -4 | 264 | -20 |
T2 | Scottie Scheffler | -10 | 270 | -20 |
4 | Xander Schauffele | -6 | 268 | -18 |
T5 | Max Homa | -2 | 265 | -17 |
T5 | Justin Thomas | -3 | 266 | -17 |
T7 | Sepp Straka | -4 | 268 | -16 |
T7 | Patrick Cantlay | -8 | 272 | -16 |
9 | Tony Finau | -4 | 269 | -15 |
10 | Tom Hoge | -1 | 267 | -14 |
T11 | Joaquin Niemann | -2 | 269 | -13 |
T11 | Hideki Matsuyama | -2 | 269 | -13 |
T13 | Jordan Spieth | -2 | 270 | -12 |
T13 | Aaron Wise | Even Par | 268 | -12 |
T15 | Viktor Hovland | -2 | 271 | -11 |
T15 | Matt Fitzpatrick | -3 | 272 | -11 |
T15 | J.T. Poston | Even Par | 269 | -11 |
T15 | Jon Rahm | -3 | 272 | -11 |
19 | Cameron Young | -3 | 273 | -10 |
20 | Cameron Smith | -4 | 275 | -9 |
T21 | Brian Harman | -1 | 273 | -8 |
T21 | Billy Horschel | -1 | 273 | -8 |
T21 | Collin Morikawa | -1 | 273 | -8 |
24 | Sam Burns | -5 | 278 | -7 |
25 | Adam Scott | Even Par | 276 | -4 |
26 | Corey Conners | -1 | 278 | -3 |
27 | K.H. Lee | Even Par | 279 | -1 |
28 | Sahith Theegala | Even Par | 281 | +1 |
29 | Scott Stallings | -3 | 286 | +3 |
How Much Do The Players Win In The FedEx Cup
From 2019, the player with the most points after the Tour Championship wins the FedEx Cup itself and receives $15 million of a $70 million bonus fund.
From 2022, with the arrival of the LIV Golf Tour, the Top 30 Bonus Money was increased again, with the winner picking up $18M USD.
I would expect to see the prize funds increase each year as the PGA Tour tries to keep pace with the latest money giveaway in golf.
It may well be helping keep the stars in line with other sports but it is also further removing them from the average fan.
This is the FedEx Cup Top 30 Bonus Money allocation for 2022