Team Europe Ryder Cup Playing Records
Includes Appearances, Matches & Points Won
These stats are from all matches played from 1927 at Worcester Country Club, Worcester, Massachusetts to 2021 at Whistling Straits, Kohler, WI. USA
This list includes all players that have been selected for Ryder Cup duty to play against the United States (Team USA) for the following Teams:
- Great Britain 1927 to 1971
- Great Britain & Ireland 1973 to 1977
- Europe 1979 to present day
11 Ryder Cup Appearances
Player | Matches | Points |
---|---|---|
Nick Faldo | 46 | 25 |
Lee Westwood | 47 | 24 |
10 Ryder Cup Appearances
Player | Matches | Points |
---|---|---|
Sergio Garcia | 45 | 28.5 |
Bernard Langer | 42 | 24 |
Christy O’Connor Snr | 36 | 13 |
9 Ryder Cup Appearances
Player | Matches | Points |
---|---|---|
Dai Rees | 18 | 7.5 |
8 Ryder Cup Appearances
Player | Matches | Points |
---|---|---|
Seve Ballesteros | 37 | 22.5 |
Ian Woosnam | 31 | 16.5 |
Neil Coles | 40 | 15.5 |
Bernard Gallacher | 31 | 15.5 |
Peter Alliss | 30 | 12.5 |
Sam Torrance | 28 | 10 |
Bernard Hunt | 28 | 9 |
7 Ryder Cup Appearances
Player | Matches | Points |
---|---|---|
José María Olazábal | 31 | 20.5 |
Tony Jacklin | 35 | 17 |
Ian Poulter | 25 | 16 |
Mark James | 24 | 8.5 |
Harry Weetman | 15 | 3 |
6 Ryder Cup Appearances
Player | Matches | Points |
---|---|---|
Peter Oosterhuis | 28 | 15.5 |
Rory McIlroy | 28 | 14 |
Brian Huggett | 25 | 12 |
Pádraig Harrington | 25 | 10.5 |
Brian Barnes | 25 | 10.5 |
Howard Clark | 15 | 7.5 |
Charles Whitcombe | 9 | 5 |
Ken Bousfield | 10 | 5 |
5 Ryder Cup Appearances
Player | Matches | Points |
---|---|---|
Justin Rose | 23 | 14 |
Darren Clarke | 20 | 11.5 |
Henrik Stenson | 19 | 11 |
Sandy Lyle | 18 | 8 |
Paul Casey | 16 | 6.5 |
Ken Brown | 13 | 4 |
Max Faulkner | 8 | 1 |
4 Ryder Cup Appearances
Player | Matches | Points |
---|---|---|
Graeme McDowell | 15 | 9 |
Martin Kaymer | 14 | 6.5 |
Maurice Bembridge | 16 | 6.5 |
José María Cañizares | 11 | 6 |
Miguel Ángel Jiménez | 15 | 5.5 |
Dave Thomas | 18 | 5.5 |
Eric Brown | 8 | 4 |
Arthur Lees | 8 | 4 |
Peter Butler | 14 | 4 |
Percy Alliss | 6 | 3.5 |
Fred Daly | 8 | 3.5 |
Jimmy Adams | 7 | 2 |
Eamonn Darcy | 11 | 2 |
3 Ryder Cup Appearances
Player | Matches | Points |
---|---|---|
Francesco Molinari | 11 | 6 |
Jesper Parnevik | 11 | 6 |
Costantino Rocca | 11 | 6 |
Paul McGinley | 9 | 4.5 |
Abe Mitchell | 6 | 4 |
Thomas Bjørn | 9 | 4 |
Arthur Havers | 6 | 3 |
George Will | 15 | 3 |
Harry Bradshaw | 5 | 2.5 |
Dick Burton | 5 | 2.5 |
George Duncan | 5 | 2 |
Fred Robson | 6 | 2 |
Henry Cotton | 6 | 2 |
Archie Compston | 6 | 1.5 |
Ernest Whitcombe | 6 | 1.5 |
Sam King | 5 | 1.5 |
Charlie Ward | 6 | 1 |
Alf Perry | 4 | 0.5 |
John Panton | 5 | 0 |
Alf Padgham | 6 | 0 |
2 Ryder Cup Appearances
Player | Matches | Points |
---|---|---|
Paul Way | 9 | 6.5 |
Manuel Piñero | 9 | 6 |
Tommy Fleetwood | 8 | 5 |
Jon Rahm | 8 | 4.5 |
Paul Lawrie | 8 | 4.5 |
David Gilford | 7 | 3.5 |
David Howell | 5 | 3.5 |
Per-Ulrik Johansson | 5 | 3 |
Robert Karlsson | 7 | 3 |
Peter Townsend | 11 | 3 |
Tyrrell Hatton | 7 | 2.5 |
Gordon Brand Jnr | 7 | 2.5 |
Syd Easterbrook | 3 | 2 |
Aubrey Boomer | 4 | 2 |
Bill Davies | 4 | 2 |
José Rivero | 5 | 2 |
Des Smyth | 7 | 2 |
Tommy Horton | 8 | 1.5 |
Christy O’Connor Jnr | 4 | 1 |
Peter Hanson | 5 | 1 |
Peter Mills | 1 | 1 |
Bill Cox | 3 | 0.5 |
John Garner | 1 | 0 |
Arthur Lacey | 3 | 0 |
Matthew Fitzpatrick | 5 | 0 |
Tom Haliburton | 6 | 0 |
1 Ryder Cup Appearance
Player | Matches | Points |
---|---|---|
Thomas Pieters | 5 | 4 |
Jamie Donaldson | 4 | 3 |
Peter Baker | 4 | 3 |
Rafa Cabrera-Bello | 3 | 2.5 |
Victor Dubuisson | 3 | 2.5 |
Harry Bannerman | 5 | 2.5 |
Paul Broadhurst | 2 | 2 |
John Jacobs | 2 | 2 |
Alex Norén | 3 | 2 |
Ross Fisher | 4 | 2 |
Steven Richardson | 4 | 2 |
Lionel Platts | 5 | 2 |
David Feherty | 3 | 1.5 |
Ignacio Garrido | 4 | 1.5 |
John Fallon | 1 | 1 |
Thorbjørn Olesen | 2 | 1 |
Joakim Haeggman | 2 | 1 |
Phillip Price | 2 | 1 |
Oliver Wilson | 2 | 1 |
Chris Wood | 2 | 1 |
Philip Walton | 2 | 1 |
Peter Dawson | 3 | 1 |
Thomas Levet | 3 | 1 |
Edoardo Molinari | 3 | 1 |
Ronan Rafferty | 3 | 1 |
Norman Wood | 3 | 1 |
Shane Lowry | 3 | 1 |
Nicolas Colsaerts | 4 | 1 |
Brian Waites | 4 | 1 |
Antonio Garrido | 5 | 1 |
Viktor Hovland | 5 | 1 |
Alex Caygill | 1 | 0.5 |
Norman Drew | 1 | 0.5 |
Pierre Fulke | 2 | 0.5 |
Niclas Fasth | 3 | 0.5 |
Søren Hansen | 3 | 0.5 |
Guy Hunt | 3 | 0.5 |
Reg Whitcombe | 1 | 0 |
Jean van de Velde | 1 | 0 |
Jarmo Sandelin | 1 | 0 |
Ralph Moffitt | 1 | 0 |
Jimmy Martin | 1 | 0 |
Michael King | 1 | 0 |
Ted Jarman | 1 | 0 |
Bert Hodson | 1 | 0 |
Andrew Coltart | 1 | 0 |
Clive Clark | 1 | 0 |
Gordon J. Brand | 1 | 0 |
Jack Busson | 2 | 0 |
Stephen Gallacher | 2 | 0 |
Herbert Jolly | 2 | 0 |
Eddie Polland | 2 | 0 |
Ted Ray | 2 | 0 |
Syd Scott | 2 | 0 |
Andy Sullivan | 2 | 0 |
Hugh Boyle | 3 | 0 |
Jimmy Hitchcock | 3 | 0 |
Geoffrey Hunt | 3 | 0 |
Barry Lane | 3 | 0 |
Danny Willett | 3 | 0 |
Bernd Wiesberger | 3 | 0 |
Malcolm Gregson | 4 | 0 |
John O’Leary | 4 | 0 |
Jack Hargreaves | 0 | 0 |
Eric Green | 0 | 0 |
Reg Horne | 0 | 0 |
George Gadd | 0 | 0 |
Allan Dailey | 0 | 0 |
Stewart Burns | 0 | 0 |
Laurie Ayton Jnr | 0 | 0 |