Team USA Ryder Cup Playing Records
This list includes all players that have been selected for Ryder Cup duty to play for the United States (Team USA) against the following Teams:
- Great Britain 1927 to 1971
- Great Britain & Ireland 1973 to 1977
- Europe 1979 to 2018
Appearances, Matches & Points
Includes all matches played from 1927 at Worcester Country Club, Worcester, Massachusetts to 2021 at Whistling Straits, Kohler, WI, USA
12 Ryder Cup Appearances
Player | Matches | Points |
---|---|---|
Phil Mickelson | 47 | 21.5 |
9 Ryder Cup Appearances
Player | Matches | Points |
---|---|---|
Jim Furyk | 34 | 12 |
8 Ryder Cup Appearances
Player | Matches | Points |
---|---|---|
Billy Casper | 37 | 23.5 |
Lanny Wadkins | 34 | 21.5 |
Tiger Woods | 37 | 14.5 |
Raymond Floyd | 31 | 13.5 |
7 Ryder Cup Appearances
Player | Matches | Points |
---|---|---|
Gene Littler | 27 | 18 |
Tom Kite | 28 | 17 |
Sam Snead | 13 | 10.5 |
6 Ryder Cup Appearances
Player | Matches | Points |
---|---|---|
Arnold Palmer | 32 | 23 |
Lee Trevino | 30 | 20 |
Jack Nicklaus | 28 | 18.5 |
Davis Love III | 26 | 11.5 |
Gene Sarazen | 12 | 8.5 |
5 Ryder Cup Appearances
Player | Matches | Points |
---|---|---|
Hale Irwin | 20 | 14 |
Dustin Johnson | 21 | 12 |
Zach Johnson | 17 | 9 |
Payne Stewart | 19 | 9 |
Fred Couples | 20 | 9 |
Stewart Cink | 19 | 8.5 |
Walter Hagen | 9 | 7.5 |
Jack Burke Jr. | 8 | 7 |
Curtis Strange | 20 | 7 |
Mark O’Meara | 14 | 4.5 |
Horton Smith | 4 | 3.5 |
4 Ryder Cup Appearances
Player | Matches | Points |
---|---|---|
Julius Boros | 16 | 11 |
Tom Watson | 15 | 10.5 |
Dow Finsterwald | 13 | 9.5 |
Jordan Spieth | 18 | 9.5 |
Hal Sutton | 16 | 9 |
Matt Kuchar | 15 | 7 |
Paul Azinger | 16 | 6.5 |
Mark Calcavecchia | 14 | 6.5 |
Lloyd Mangrum | 8 | 6 |
Rickie Fowler | 15 | 5.5 |
Doug Ford | 9 | 4.5 |
Bubba Watson | 14 | 4 |
Ben Crenshaw | 12 | 3.5 |
Leo Diegel | 6 | 3 |
3 Ryder Cup Appearances
Player | Matches | Points |
---|---|---|
Larry Nelson | 13 | 9.5 |
J. C. Snead | 11 | 9 |
Patrick Reed | 12 | 8 |
Corey Pavin | 13 | 8 |
Chip Beck | 9 | 6.5 |
Brooks Koepka | 12 | 6.5 |
Jimmy Demaret | 6 | 6 |
Dave Hill | 9 | 6 |
Tom Lehman | 10 | 6 |
Jeff Maggert | 11 | 6 |
Hunter Mahan | 12 | 6 |
Lou Graham | 9 | 5.5 |
Johnny Pott | 7 | 5 |
Jay Haas | 12 | 5 |
Justin Leonard | 12 | 5 |
David Toms | 12 | 5 |
Webb Simpson | 9 | 4.5 |
Art Wall Jr. | 6 | 4 |
Hubert Green | 7 | 4 |
Chad Campbell | 9 | 4 |
Johnny Farrell | 6 | 3.5 |
Steve Stricker | 11 | 3.5 |
Ed Dudley | 4 | 3 |
Ted Kroll | 4 | 3 |
Ed Oliver | 5 | 3 |
Denny Shute | 6 | 3 |
Al Espinosa | 4 | 2.5 |
Cary Middlecoff | 6 | 2.5 |
Dutch Harrison | 3 | 2 |
Craig Wood | 4 | 1 |
Fuzzy Zoeller | 10 | 1.5 |
2 Ryder Cup Appearances
Player | Matches | Points |
---|---|---|
Gardner Dickinson | 10 | 9 |
Tom Weiskopf | 10 | 7.5 |
Justin Thomas | 9 | 6.5 |
Al Geiberger | 9 | 6.5 |
Gay Brewer | 9 | 5.5 |
Calvin Peete | 7 | 4.5 |
Andy Bean | 6 | 4 |
Keegan Bradley | 7 | 4 |
Frank Beard | 8 | 3.5 |
Clayton Heafner | 4 | 3.5 |
J. B. Holmes | 6 | 3.5 |
Tommy Bolt | 4 | 3 |
David Duval | 7 | 3 |
Chris DiMarco | 8 | 3 |
Billy Burke | 3 | 3 |
Johnny Golden | 3 | 3 |
Jay Hebert | 4 | 2.5 |
Miller Barber | 7 | 2 |
Brad Faxon | 6 | 2 |
Tommy Aaron | 6 | 1.5 |
Skip Alexander | 2 | 1 |
Jerry Barber | 5 | 1 |
Olin Dutra | 4 | 1 |
Chick Harbert | 2 | 2 |
Scott Hoch | 7 | 3 |
Ben Hogan | 3 | 3 |
Peter Jacobsen | 6 | 2 |
Don January | 7 | 3 |
Lee Janzen | 5 | 2 |
Tony Lema | 11 | 9 |
Johnny Miller | 6 | 3 |
Gil Morgan | 6 | 2.5 |
Byron Nelson | 4 | 3 |
Steve Pate | 5 | 2.5 |
Kenny Perry | 6 | 2.5 |
Henry Picard | 4 | 3 |
Johnny Revolta | 3 | 2 |
Paul Runyan | 4 | 2 |
Brandt Snedeker | 6 | 4 |
Mike Souchak | 6 | 5 |
Craig Stadler | 8 | 5 |
Dave Stockton | 5 | 3.5 |
Joe Turnesa | 4 | 1.5 |
Scott Verplank | 5 | 4 |
Jimmy Walker | 8 | 3.5 |
Al Watrous | 3 | 2 |
Bryson DeChambeau | 6 | 2.5 |
Tony Finau | 6 | 3 |
1 Ryder Cup Appearance
Player | Matches | Points |
---|---|---|
Bobby Nichols | 5 | 4.5 |
Billy Maxwell | 4 | 4 |
Dave Marr | 6 | 4 |
Patrick Cantlay | 4 | 3.5 |
Colin Morikawa | 4 | 3.5 |
Bob Goalby | 5 | 3.5 |
Player | Matches | Points |
---|---|---|
Jason Dufner | 4 | 3 |
Tommy Jacobs | 4 | 3 |
Loren Roberts | 4 | 3 |
Xander Schauffele | 4 | 3 |
Player | Matches | Points |
---|---|---|
Scottie Scheffler | 3 | 2.5 |
Boo Weekley | 3 | 2.5 |
Dave Ragan | 4 | 2.5 |
Bob Murphy | 4 | 2.5 |
Anthony Kim | 4 | 2.5 |
Homero Blancas | 4 | 2.5 |
Player | Matches | Points |
---|---|---|
Wiffy Cox | 2 | 2 |
Ralph Guldahl | 2 | 2 |
Bob Rosburg | 2 | 2 |
Lew Worsham | 2 | 2 |
Jim Gallagher Jr. | 3 | 2 |
Mark McCumber | 3 | 2 |
Ryan Moore | 3 | 2 |
Dan Sikes | 3 | 2 |
Doug Sanders | 3 | 2 |
Daniel Berger | 3 | 2 |
Bob Gilder | 4 | 2 |
Ken Green | 4 | 2 |
Larry Mize | 4 | 2 |
Jeff Overton | 4 | 2 |
Jerry Pate | 4 | 2 |
Doug Sanders | 5 | 2 |
Player | Matches | Points |
---|---|---|
Ed Sneed | 2 | 1.5 |
Dick Mayer | 2 | 1.5 |
Dave Douglas | 2 | 1.5 |
Chris Riley | 3 | 1.5 |
Ben Curtis | 3 | 1.5 |
J. J. Henry | 3 | 1.5 |
Mason Rudolph | 3 | 1.5 |
Bill Rogers | 4 | 1.5 |
Jim Turnesa | 1 | 1 |
Herman Barron | 1 | 1 |
John Cook | 2 | 1 |
Fred Hawkins | 2 | 1 |
Jerry McGee | 2 | 1 |
Tony Manero | 2 | 1 |
Bill Mehlhorn | 2 | 1 |
Scott Simpson | 2 | 1 |
Harris English | 3 | 1 |
Ken Still | 3 | 1 |
Bill Collins | 3 | 1 |
Mark Hayes | 3 | 1 |
John Mahaffey | 3 | 1 |
Dan Pohl | 3 | 1 |
Lee Elder | 4 | 1 |
Ken Venturi | 4 | 1 |
Sam Parks Jr. | 1 | 0.5 |
Chi-Chi Rodríguez | 2 | 0.5 |
Vaughn Taylor | 2 | 0.5 |
Bruce Lietzke | 3 | 0.5 |
Charles Coody | 3 | 0.5 |
Marty Furgol | 1 | 0 |
Ed Furgol | 1 | 0 |
Walter Burkemo | 1 | 0 |
Fred Haas | 1 | 0 |
Chandler Harper | 1 | 0 |
Lionel Hebert | 1 | 0 |
Herman Keiser | 1 | 0 |
Ky Laffoon | 1 | 0 |
Henry Ransom | 1 | 0 |
Wayne Levi | 2 | 0 |
Dale Douglass | 2 | 0 |
Bob Hamilton | 2 | 0 |
Johnny Palmer | 2 | 0 |
Brett Wetterich | 2 | 0 |
Fred Funk | 3 | 0 |
Andy North | 3 | 0 |