The United States Open Championship, commonly known as the U.S. Open, is the annual open national championship of golf in the United States.
It is the third of the four major championships in golf, and is on the official schedule of both the PGA Tour and the European Tour.
The first three events were played over 36 holes but since 1898 the competition has been 72 holes of stroke play (4 rounds on an 18-hole course), with the winner being the player with the lowest total number of strokes.
As it stands now, $12.5 million dollars are awarded for first place- making it one of four major championships where the players earn millions!
It’s widely regarded that the U.S Open is difficult to play in because of how they set up each course, with a high premium on accurate driving and scoring well. But on occasion the pursuit of difficulty has sometimes turned tough courses into unplayable ones.
US OPEN WINNERS LIST
US Open Winners 2020 to 2029
Year | Venue | US Open Champion | Score |
---|---|---|---|
2023 | Los Angeles | Wyndham Clark | 270 (-10) |
2022 | Brookline | Matt Fitzpatrick | 274 (-6) |
2021 | Torrey Pines | Jon Rahm | 278 (-6) |
2020 | Winged Foot | Bryson DeChambeau | 274 (-6) |
US Open Winners 2010 to 2019
Year | Venue | US Open Champion | Score |
---|---|---|---|
2019 | Pebble Beach | Gary Woodland | 271 (-13) |
2018 | Shinnecock Hills | Brooks Koepka | 281 (+1) |
2017 | Erin Hills | Brooks Koepka | 272 (-16) |
2016 | Oakmont | Dustin Johnson | 276 (-4) |
2015 | Chambers Bay | Jordan Spieth | 275 (-5) |
2014 | Pinehurst | Martin Kaymer | 271 (-9) |
2013 | Merion | Justin Rose | 281 (+1) |
2012 | The Olympic Club | Webb Simpson | 281 (+1) |
2011 | Congressional | Rory McIlroy | 268 (-16) |
2010 | Pebble Beach | Graeme McDowell | 284 (E) |
US Open Winners 2000 to 2009
Year | Venue | US Open Champion | Score |
---|---|---|---|
2009 | Bethpage | Lucas Glover | 276 (-4) |
2008 | Torrey Pines | Tiger Woods | 281 (-1) |
2007 | Oakmont | Angel Cabrera | 285 (+5) |
2006 | Winged Foot | Geoff Ogilvy | 285 (+5) |
2005 | Pinehurst | Michael Campbell | 280 (E) |
2004 | Shinnecock Hills | Retief Goosen | 276 (-4) |
2003 | Olympia Fields | Jim Furyk | 272 (-8) |
2002 | Bethpage | Tiger Woods | 277 (-3) |
2001 | Southern Hills | Retief Goosen | 276 (-4) |
2000 | Pebble Beach | Tiger Woods | 272 (-12) |
US Open Winners 1990 to 1999
Year | Venue | US Open Champion | Score |
---|---|---|---|
1999 | Pinehurst | Payne Stewart | 279 (-1) |
1998 | The Olympic Club | Lee Janzen | 280 (E) |
1997 | Congressional | Ernie Els | 276 (-4) |
1996 | Oakland Hills | Steve Jones | 278 (-2) |
1995 | Shinnecock Hills | Corey Pavin | 280 (E) |
1994 | Oakmont | Ernie Els | 279 (-5) |
1993 | Baltusrol | Lee Janzen | 272 (-8) |
1992 | Pebble Beach | Tom Kite | 285 (-3) |
1991 | Hazeltine National | Payne Stewart | 282 (-6) |
1990 | Medinah | Hale Irwin | 280 (-8) |
US Open Winners 1980 to 1989
Year | Venue | US Open Champion | Score |
---|---|---|---|
1989 | Oak Hill | Curtis Strange | 278 (-2) |
1988 | The Country Club | Curtis Strange | 278 (-6) |
1987 | The Olympic Club | Scott Simpson | 277 (-3) |
1986 | Shinnecock Hills | Raymond Floyd | 279 (-1) |
1985 | Oakland Hills | Andy North | 279 (-1) |
1984 | Winged Foot | Fuzzy Zoeller | 276 (-4) |
1983 | Oakmont | Larry Nelson | 280 (-4) |
1982 | Pebble Beach | Tom Watson | 282 (-6) |
1981 | Merion | David Graham | 273 (-7) |
1980 | Baltusrol | Jack Nicklaus | 272 (-8) |
US Open Winners 1970 to 1979
Year | Venue | US Open Champion | Score |
---|---|---|---|
1979 | Inverness Club | Hale Irwin | 284 (E) |
1978 | Cherry Hills | Andy North | 285 (+1) |
1977 | Southern Hills | Hubert Green | 278 (-2) |
1976 | Atlanta Athletic Club | Jerry Pate | 277 (-3) |
1975 | Medinah | Lou Graham | 287 (+3) |
1974 | Winged Foot | Hale Irwin | 287 (+7) |
1973 | Oakmont | Johnny Miller | 279 (-5) |
1972 | Pebble Beach | Jack Nicklaus | 290 (+2) |
1971 | Merion | Lee Trevino | 280 (E) |
1970 | Hazeltine National | Tony Jacklin | 281 (-7) |
US Open Winners 1960 to 1969
Year | Venue | US Open Champion | Score |
---|---|---|---|
1969 | Champions Golf Club | Orville Moody | 281 (+1) |
1968 | Oak Hill | Lee Trevino | 275 (-5) |
1967 | Baltusrol | Jack Nicklaus | 275 (-5) |
1966 | The Olympic Club | Billy Casper Jr | 278 (-2) |
1965 | Bellerive | Gary Player | 282 (+2) |
1964 | Congressional | Ken Venturi | 278 (-2) |
1963 | The Country Club | Julius Boros | 293 (+9) |
1962 | Oakmont | Jack Nicklaus | 283 (-1) |
1961 | Oakland Hills | Gene Littler | 281 (+1) |
1960 | Cherry Hills | Arnold Palmer | 280 (-4) |
US Open Winners 1950 to 1959
Year | Venue | US Open Champion | Score |
---|---|---|---|
1959 | Winged Foot | Billy Casper Jr | 282 (+2) |
1958 | Southern Hills | Tommy Bolt | 283 (+3) |
1957 | Inverness Club | Dick Mayer | 282 (+2) |
1956 | Oak Hill | Cary Middlecoff | 281 (+1) |
1955 | The Olympic Club | Jack Fleck | 287 (+7) |
1954 | Baltusrol | Ed Furgol | 284 (+4) |
1953 | Oakmont | Ben Hogan | 283 (-5) |
1952 | Northwood Club | Julius Boros | 281 (+1) |
1951 | Oakland Hills | Ben Hogan | 287 (+7) |
1950 | Merion | Ben Hogan | 287 (+7) |
US Open Winners 1940 to 1949
The US Open Competition was on hold during World War 2 for four years (1942 & 1945)
Year | Venue | US Open Champion | Score |
---|---|---|---|
1949 | Medinah | Cary Middlecoff | 286 (+2) |
1948 | Riviera | Ben Hogan | 276 (-8) |
1947 | St. Louis C.C. | Lew Worsham | 282 (-2) |
1946 | Canterbury C.C. | Lloyd Mangrum | 284 (-4) |
1941 | Colonial | Craig Wood | 284 (+4) |
1940 | Canterbury | Lawson Little | 287 (-1) |
US Open Winners 1930 to 1939
Year | Venue | US Open Champion | Score |
---|---|---|---|
1939 | Philadelphia C.C. | Byron Nelson | 284 (E) |
1938 | Cherry Hills | Ralph Guldahl | 281 (-7) |
1937 | Oakland Hills C.C. | Ralph Guldahl | 282 (-6) |
1936 | Baltusrol Golf Club | Tony Manero | 282 (-6) |
1935 | Oakmont C.C. | Sam Parks Jr | 299 (+11) |
1934 | Merion | Olin Dutra | 293 (+13) |
1933 | North Shore | Johnny Goodman (Am) | 287 (-1) |
1932 | Fresh Meadow | Gene Sarazen | 286 (+6) |
1931 | Inverness Club | Billy Burke | 292 (+8) |
1930 | Interlachen | Bob Jones (Am) | 287 (-1) |
US Open Winners 1920 to 1929
Year | Venue | US Open Champion | Score |
---|---|---|---|
1929 | Winged Foot | Bob Jones (Am) | 294 (+6) |
1928 | Olympia Fields | Johnny Farrell | 294 (+10) |
1927 | Oakmont | Tommy Armour | 301 (+13) |
1926 | Scioto Country Club | Bob Jones (Am) | 293 (+5) |
1925 | Worcester C.C. | William Macfarlane | 291 (+7) |
1924 | Oakland Hills C.C. | Cyril Walker | 297 (+9) |
1923 | Inwood Country Club | Bob Jones (Am) | 296 (+8) |
1922 | Skokie Country Club | Gene Sarazen | 288 (+8) |
1921 | Columbia C.C. | James M. Barnes | 289 (+9) |
1920 | Inverness Club | Edward Ray | 295 (+7) |
US Open Winners 1910 to 1919
The US Open Competition was on hold during World War 1 for two years (1917 & 1918)
Year | Venue | US Open Champion | Score |
---|---|---|---|
1919 | Brae Burn C.C. | Walter Hagen | 301 (+17) |
1916 | Minikahda Club | Charles Evans Jr (Am) | |
1915 | Baltusrol Golf Club | Jerome D. Travers (Am) | 286 (-2) |
1914 | Midlothian C.C. | Walter Hagen | 297 (+9) |
1913 | The Country Club | Francis Ouimet (Am) | 290 (+2) |
1912 | C.C. of Buffalo | John J. McDermott | 304 (+20) |
1911 | Chicago Golf Club | John J. McDermott | 294 (-2) |
1910 | Philadelphia Cricket Club | Alex Smith | 307 (+3) |
US Open Winners 1900 to 1909
Year | Venue | US Open Champion | Score |
---|---|---|---|
1909 | Englewood Golf Club | George Sargent | 298 (+6) |
1908 | Myopia Hunt Club | Fred McLeod | 290 |
1907 | Philadelphia Cricket Club | Alex Ross | 322 |
1906 | Onwentsia Club | Alex Smith | 302 |
1905 | Myopia Hunt Club | Willie Anderson | 295 |
1904 | Glen View Club | Willie Anderson | 314 |
1903 | Baltusrol Golf Club | Willie Anderson | 303 |
1902 | Garden City Golf Club | Laurence Auchterlonie | 307 |
1901 | Myopia Hunt Club | Willie Anderson | 331 |
1900 | Chicago Golf Club | Harry Vardon | 313 |
US Open Winners 1895 to 1899
Year | Venue | US Open Champion | Score |
---|---|---|---|
1899 | Baltimore C.C. | Willie Smith | 315 |
1898 | Myopia Hunt Club | Fred Herd | 328 |
1897 | Chicago Golf Club | Joe Lloyd | 162 |
1896 | Shinnecock Hills G.C. | James Foulis | 152 |
1895 | Newport Golf Club | Horace Rawlins | 173 |